Saturday, December 26, 2009 (07:00 PM)
Tournament game at Viking Hall
Arby's Game 5

New Rochelle 76, Sullivan East 51

Score by quarter 1 2 3 4 Total
Sullivan East 13 10 11 17 51
New Rochelle 17 18 23 18 76

Sullivan East Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#15 Depew, Chase 24 5-14 5-13 0-0 2-1 1 0 0 2 3 0 0 0 0 15
#24 Cross, Jordan 24 3-12 1-5 2-5 4-3 3 3 0 6 1 1 0 0 0 9
#35 Gilreath, Trey 8 3-6 3-5 0-0 0-0 1 2 0 2 1 0 0 0 0 9
#50 James, Jeremy 24 2-7 0-0 2-3 4-3 1 0 0 2 2 0 0 0 0 6
#44 Davis, Chance 8 2-2 0-0 2-2 4-0 2 0 0 1 0 0 0 0 0 6
#40 Campbell, Zane 32 2-4 0-0 0-2 3-1 0 0 0 2 3 0 0 0 0 4
#10 Dishner, Preston 24 1-1 0-0 0-0 2-1 0 1 0 2 2 0 0 0 0 2
#14 Greer, Desmond 16 0-2 0-1 0-0 1-0 4 0 0 1 1 1 0 0 0 0
Total 32 18-48 9-24 6-12 20-9 12 6 0 18 13 2 0 0 0 51

New Rochelle Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#11 Torres, PJ 32 8-15 0-1 1-1 3-1 3 4 0 2 0 1 0 0 0 17
#31 Burton, AJ 8 5-11 3-6 3-5 8-2 5 2 0 1 2 1 0 0 0 16
#14 Mason, Antoine 16 7-13 0-2 1-3 4-2 2 3 1 1 0 0 0 0 0 15
#32 Dwyer, Michael 0 3-5 0-0 2-2 6-5 0 1 1 0 1 1 0 0 0 8
#23 Laurent, Stanley 24 2-3 0-0 2-2 1-1 0 0 0 0 2 0 1 0 0 6
#1 Dorn, Craig 0 2-3 0-0 0-0 1-1 3 2 0 1 1 0 0 0 0 4
#24 Burton, Chris 8 2-3 0-0 0-0 2-2 0 0 0 1 0 0 0 0 0 4
#44 Green, Jordan 8 1-1 0-0 1-2 1-0 0 0 0 1 1 0 0 0 0 3
#10 Whittingham, Steve 32 1-3 0-0 0-0 3-0 1 1 0 1 1 0 0 0 0 2
#22 Blackstock, Darrel 0 0-1 0-0 1-2 0-0 0 1 0 0 0 0 0 0 0 1
#21 Watson, Eric 24 0-3 0-0 0-0 3-2 0 0 0 1 1 0 0 0 0 0
#2 Martin, Cullin 8 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0 0 0 0
#42 Mercer, Marquel 0 0-0 0-0 0-0 1-0 0 0 0 0 0 0 0 0 0 0
Total 32 31-61 3-9 11-17 33-16 15 14 2 9 9 3 1 0 0 76

Game start time: 7:00 PM; Game length: 22:31
Technical fouls: None