Saturday, December 26, 2009 (04:00 PM)
Tournament game at Viking Hall
Arby's Game 3

McEachern 73, Greeneville 34

Score by quarter 1 2 3 4 Total
Greeneville 8 15 2 9 34
McEachern 26 14 19 14 73

Greeneville Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#15 Quarles, Wes 8 5-8 0-1 6-7 3-1 0 2 0 5 0 0 0 0 0 16
#41 Hopson, Troy 16 4-6 0-0 0-0 4-2 0 0 0 2 1 0 0 0 0 8
#11 Everhart, Bryan 24 2-11 0-5 0-0 3-1 0 2 0 3 1 0 0 0 0 4
#30 Carmichael, William 24 1-8 0-2 0-0 3-2 0 0 0 11 0 0 1 0 0 2
#23 Hollowell, Brennan 16 1-3 0-1 0-0 1-0 1 0 0 5 3 0 0 0 0 2
#35 Mashburn, Ethan 32 1-4 0-2 0-0 3-1 2 0 0 2 1 0 0 0 0 2
#25 Anderson, Trey 16 0-1 0-0 0-0 2-1 0 0 1 1 2 0 0 0 0 0
#21 Spradlin, BJ 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#45 Miller, Thorton 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#50 Story, Chaz 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Total 32 14-41 0-11 6-7 19-8 3 4 1 29 8 0 1 0 0 34

McEachern Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#23 Golden, Trae 8 9-18 0-3 3-3 1-1 3 1 0 2 0 1 0 0 0 21
#5 Roberts, Marquise 8 5-5 0-0 0-2 4-1 2 1 0 1 1 0 0 0 0 10
#35 Hill, Dimar 8 3-6 1-3 2-2 4-2 1 3 0 1 0 0 0 0 0 9
#3 Richardson, Mallery 24 3-5 0-0 0-0 5-3 0 6 0 3 1 1 0 0 0 6
#15 Richards, Kei'erre 8 2-4 0-0 2-2 1-0 2 2 0 1 2 0 0 0 0 6
#11 Fletcher, Tray 24 2-4 0-0 1-1 0-0 3 2 0 0 1 0 0 0 0 5
#32 Gist, Deleon 0 2-3 0-0 0-0 2-1 1 0 0 0 2 0 0 0 0 4
#12 Anderson, Rory 24 2-3 0-0 0-0 4-2 0 2 0 2 0 0 0 0 0 4
#10 Knight, Javon 8 2-2 0-0 0-0 0-0 0 2 0 0 0 1 0 0 0 4
#30 Dungan, Reed 8 1-2 0-1 0-0 0-0 0 1 0 0 0 0 0 0 0 2
#20 Ray, Aurelius 24 1-2 0-0 0-0 0-0 1 0 0 0 0 0 0 0 0 2
#41 Withorne, Mason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Okpala, Chris 8 0-0 0-0 0-0 2-0 0 0 1 2 1 0 0 0 0 0
#42 8 0-0 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0 0
Total 32 32-54 1-7 8-10 23-10 13 20 1 13 9 3 0 0 0 73

Game start time: 4:00 PM; Game length: 0:03
Technical fouls: None