Thursday, December 31, 2009 (04:30 PM)
Tournament game at Viking Hall
Arby's Game 29

New Rochelle 60, Fayetteville Bulldogs 58

Score by quarter 1 2 3 4 Total
Fayetteville Bulldogs 8 13 16 21 58
New Rochelle 17 13 13 17 60

Fayetteville Bulldogs Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#3 Haydar, Kikko 32 5-14 1-5 10-10 3-2 3 2 0 3 2 1 1 0 0 21
#33 Nobel, Adam 16 5-10 0-1 4-8 3-1 0 1 0 2 3 1 0 0 0 14
#24 Cochran, Taylor Cochran 24 3-12 2-9 2-4 5-1 4 2 0 3 2 0 0 0 0 10
#44 Primm, Colton 8 2-5 0-0 0-0 3-1 0 2 1 2 2 2 1 0 0 4
#2 Jones, Jack 24 1-3 1-3 0-0 3-1 1 1 0 0 2 0 0 0 0 3
#34 Baxter, Jacob 16 1-3 0-2 0-0 7-2 1 1 1 4 5 1 0 0 0 2
#11 Graves, Kile 16 1-1 0-0 0-0 1-0 0 0 0 0 2 0 1 0 0 2
#43 Fields, Malik 8 1-4 0-0 0-0 4-3 0 0 0 1 2 0 1 0 0 2
#4 Renner, Bo 8 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#42 Arnold, Derek 8 0-2 0-0 0-0 1-1 0 1 0 0 1 0 0 0 0 0
Total 32 19-54 4-20 16-22 30-12 9 10 2 16 21 5 4 0 0 58

New Rochelle Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#14 Mason, Antoine 24 9-14 1-2 5-10 1-0 1 1 1 3 2 0 1 0 0 24
#31 Burton, AJ 8 4-7 2-5 4-5 4-1 2 3 0 4 4 0 0 0 0 14
#32 Dwyer, Michael 16 4-5 0-0 0-0 2-1 0 0 0 1 4 0 0 0 0 8
#10 Whittingham, Steve 32 2-4 1-2 0-3 2-0 3 1 0 0 0 0 0 0 0 5
#1 Dorn, Craig 16 0-0 0-0 4-8 1-0 3 0 0 3 2 0 0 0 0 4
#21 Watson, Eric 8 1-4 1-1 0-0 1-1 1 0 0 0 1 0 0 0 0 3
#11 Torres, PJ 16 1-3 0-0 0-0 12-1 2 3 0 5 5 1 0 0 0 2
#42 Mercer, Marquel 8 0-0 0-0 0-0 2-0 0 0 0 1 0 0 0 0 0 0
#2 Martin, Cullin 16 0-0 0-0 0-0 1-0 0 1 0 0 1 0 0 0 0 0
#22 Blackstock, Darrel 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Laurent, Stanley 8 0-0 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0 0
Total 32 21-37 5-10 13-26 26-4 12 9 1 17 22 1 1 0 0 60

Game start time: 4:30 PM; Game length: 21:37
Technical fouls: New Rochelle; #11 Torres, PJ (2)