Thursday, December 31, 2009 (02:06 PM)
Tournament game at Viking Hall
Arby's Game 28

Siegel 38, THS Vikings 29

Score by quarter 1 2 3 4 Total
Siegel 10 6 7 15 38
THS Vikings 7 4 10 8 29

Siegel Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#12 Butler, Oscar 32 5-9 1-4 2-3 6-4 1 2 0 0 2 2 0 0 0 13
#45 Mitchell, T.J. 24 3-11 0-4 1-2 5-4 1 2 0 2 3 0 0 0 0 7
#40 Williams, Cedric 8 3-5 0-0 1-2 6-1 1 2 3 3 3 0 1 0 0 7
#23 Gooch, Marc 8 2-8 0-3 2-2 5-3 3 1 0 3 2 1 0 0 0 6
#3 Ellis, DeVante' 16 2-4 1-3 0-0 1-0 0 0 0 2 1 2 0 0 0 5
#32 Smith, Connor 16 0-2 0-2 0-0 0-0 0 0 0 1 1 0 0 0 0 0
#34 McDonald, JaNeal 16 0-1 0-1 0-0 0-0 1 0 0 1 0 1 0 0 0 0
#25 Thomas, LaBrock 16 0-1 0-0 0-0 1-0 0 1 0 1 0 0 0 0 0 0
#1 Harris, Treyton 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Chantha, Chad 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 McCord, Kris 8 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Total 32 15-42 2-17 6-9 24-12 7 8 3 13 12 6 1 0 0 38

THS Vikings Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#20 Matheson, Ryan 16 4-6 3-3 0-0 2-1 1 1 0 3 0 1 0 0 0 11
#33 Place, Tyler 24 2-7 0-4 1-1 3-1 1 1 0 1 2 1 0 0 0 5
#25 Harmon, Taylor 0 2-4 1-1 0-1 0-0 0 1 0 3 5 0 0 0 0 5
#44 Downs, Brendan 32 0-4 0-0 3-3 5-1 1 1 2 0 2 2 0 0 0 3
#24 Stacy, Austin 24 0-3 0-1 3-4 3-2 2 0 0 5 3 0 1 0 0 3
#42 Whitman, Lisle 0 1-4 0-0 0-0 2-1 0 0 0 1 0 0 0 0 0 2
#14 Easterling, Austin 8 0-1 0-1 0-0 1-0 0 0 0 0 0 0 0 0 0 0
#23 Devault, Jace 0 0-1 0-0 0-0 0-0 1 0 0 0 0 0 0 0 0 0
#11 Cook, Jaden 8 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 0
#00 Ellis, Chris 24 0-0 0-0 0-0 1-0 0 0 1 0 1 0 0 0 0 0
#21 Terrill, Nathan 16 0-0 0-0 0-0 0-0 0 0 0 2 2 0 0 0 0 0
#10 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Total 32 9-30 4-10 7-9 17-6 6 4 3 18 15 4 1 0 0 29

Game start time: 2:06 PM; Game length: 0:00
Technical fouls: None