Wednesday, December 30, 2009 (08:30 PM)
Tournament game at Viking Hall
Arby's Game 25

Greater Atlanta 50, Fayetteville Bulldogs 45

Score by quarter 1 2 3 4 Total
Fayetteville Bulldogs 10 13 9 13 45
Greater Atlanta 12 8 8 22 50

Fayetteville Bulldogs Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#3 Haydar, Kikko 32 4-10 3-7 3-4 2-0 5 1 0 3 2 0 0 0 0 14
#24 Cochran, Taylor Cochran 32 4-15 4-10 0-0 4-2 0 1 0 1 3 0 1 0 0 12
#33 Nobel, Adam 0 5-13 0-1 0-0 6-2 1 1 0 1 3 1 0 0 0 10
#34 Baxter, Jacob 24 2-5 0-1 0-0 2-1 2 1 1 0 0 0 1 0 0 4
#44 Primm, Colton 16 1-4 0-0 0-2 4-2 1 0 1 1 0 0 1 0 0 2
#42 Arnold, Derek 8 1-2 0-0 0-0 3-1 1 0 0 0 1 0 0 0 0 2
#2 Jones, Jack 16 0-1 0-0 1-2 2-0 1 0 0 2 1 0 0 0 0 1
#4 Renner, Bo 16 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0 0 0 0
#11 Graves, Kile 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#43 Fields, Malik 8 0-1 0-0 0-0 2-0 0 0 0 1 2 0 0 0 0 0
Total 32 17-51 7-19 4-8 25-8 11 5 2 9 12 1 3 0 0 45

Greater Atlanta Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#22 Brogdon, Malcolm 32 7-18 2-5 4-4 8-2 3 2 0 1 0 0 0 0 0 20
#10 Hebert, Beaux 32 4-6 0-1 0-0 5-0 5 2 0 1 3 0 0 0 0 8
#44 Wiedemon, Trent 8 3-6 0-0 2-3 5-2 0 0 1 3 3 1 1 0 0 8
#33 Long, Elliot 16 2-4 0-1 0-0 5-1 0 0 0 5 0 1 0 0 0 4
#12 Horton, Julian 8 1-2 1-2 0-0 1-0 0 0 0 0 0 0 0 0 0 3
#5 Swinton, Collin 0 1-1 1-1 0-0 0-0 1 0 0 0 1 0 0 0 0 3
#25 Dawson, Paul 32 0-2 0-0 2-3 1-1 3 2 0 3 3 0 0 0 0 2
#32 Harper, Dylan 16 1-3 0-0 0-0 0-0 0 1 0 0 1 0 1 0 0 2
#15 Davis, AJ 16 0-2 0-0 0-0 4-1 0 0 0 1 1 0 0 0 0 0
Total 32 19-44 4-10 8-10 29-7 12 7 1 14 12 2 2 0 0 50

Game start time: 8:30 PM; Game length: 13:59
Technical fouls: None