Wednesday, December 30, 2009 (07:00 PM)
Tournament game at Viking Hall
Arby's Game 24

Melrose Wildcats 83, McEachern 62

Score by quarter 1 2 3 4 Total
Melrose Wildcats 19 19 19 26 83
McEachern 15 20 10 17 62

Melrose Wildcats Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#3 Jones, Chris 32 11-19 3-7 7-10 8-3 5 2 0 1 2 0 0 0 0 32
#1 Thomas, Adonis 24 7-12 1-2 3-3 6-3 3 2 1 3 2 0 0 0 0 18
#22 Parks, Bobby 16 5-10 0-3 4-5 4-1 1 2 0 3 3 0 0 0 0 14
#50 Rucker, Nate 24 5-10 0-0 4-4 7-3 0 2 2 2 3 0 0 0 0 14
#33 Wilkerson, Telvin 24 2-5 0-1 0-0 2-0 2 2 0 1 3 0 0 0 0 4
#5 Crawford, Markel 8 0-1 0-0 1-2 3-2 0 0 0 0 1 0 0 0 0 1
#10 Hampton, Davonte 8 0-0 0-0 0-0 1-0 0 1 0 1 3 0 0 0 0 0
#44 Moore, Darrius 0 0-1 0-0 0-0 1-0 0 0 0 0 1 0 0 0 0 0
#34 Watson, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Goodwin, Kenneth 0 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0 0
#23 Hollimon, Jermaine 16 0-2 0-2 0-0 2-0 2 1 2 0 2 0 0 0 0 0
#24 Atwood, Wille 8 0-0 0-0 0-0 1-0 0 0 0 0 0 0 0 0 0 0
Total 32 30-60 4-15 19-24 35-12 13 12 5 11 21 0 0 0 0 83

McEachern Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#23 Golden, Trae 32 9-24 2-9 10-11 6-5 2 2 0 3 2 1 0 0 0 30
#32 Gist, Deleon 8 3-8 0-0 3-4 9-5 1 0 0 3 5 0 0 0 0 9
#15 Richards, Kei'erre 32 2-10 2-7 1-2 2-0 2 2 0 2 0 0 1 0 0 7
#11 Fletcher, Tray 24 3-6 0-3 1-2 1-0 0 1 0 1 0 0 0 0 0 7
#5 Roberts, Marquise 24 2-3 0-0 0-4 9-3 1 1 0 4 5 0 1 0 0 4
#12 Anderson, Rory 24 1-5 0-0 1-2 4-1 0 0 0 0 3 1 0 0 0 3
#35 Hill, Dimar 8 1-2 0-0 0-0 0-0 1 0 0 1 2 0 0 0 0 2
#3 Richardson, Mallery 0 0-1 0-0 0-0 2-1 1 0 0 1 2 1 0 0 0 0
#20 Ray, Aurelius 8 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0 0
Total 32 21-59 4-19 16-25 33-15 8 6 0 15 20 3 2 0 0 62

Game start time: 7:00 PM; Game length: 15:28
Technical fouls: None