Wednesday, December 30, 2009 (01:30 PM)
Tournament game at Viking Hall
Arby's Game 23

Siegel 60, Miami Palmetto Panthers 58

Score by quarter 1 2 3 4 OT Total
Miami Palmetto Panthers 20 10 9 15 4 58
Siegel 12 18 13 11 6 60

Miami Palmetto Panthers Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#10 Hardaway Jr, Tim 32 8-20 5-10 3-3 5-0 2 2 0 3 5 3 0 0 0 24
#5 Hunt, Austin 36 5-16 2-6 2-4 7-1 4 1 0 1 2 1 0 0 0 14
#22 Malagon, Isaac 20 3-6 3-6 1-2 0-0 1 0 0 2 3 0 1 0 0 10
#12 Proffet, Ty 20 3-7 0-0 2-2 4-1 1 1 0 0 0 0 0 0 0 8
#33 Kett, Sean 36 1-3 0-0 0-0 4-1 1 0 0 3 1 0 0 0 0 2
#24 Woods, Jonathan 0 0-1 0-0 0-0 2-1 0 0 0 1 1 0 0 0 0 0
#34 Flynn, Edward 36 0-4 0-0 0-0 6-5 0 0 0 0 3 0 0 0 0 0
#11 Lewis, Irving 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Alonge, Taiwo 0 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0 0
Total 36 20-58 10-22 8-11 28-9 9 4 0 10 16 4 1 0 0 58

Siegel Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#23 Gooch, Marc 28 7-17 1-6 5-6 6-2 4 1 1 2 2 0 0 0 0 20
#40 Williams, Cedric 36 6-16 0-0 5-9 15-7 0 0 4 3 2 2 0 0 0 17
#12 Butler, Oscar 16 3-7 3-4 0-0 5-4 1 0 0 2 0 0 0 0 0 9
#32 Smith, Connor 24 2-5 2-4 2-2 4-2 2 0 0 1 1 1 0 0 0 8
#45 Mitchell, T.J. 28 2-9 0-3 0-0 2-1 1 0 1 2 2 3 0 0 0 4
#3 Ellis, DeVante' 36 1-4 0-1 0-0 7-0 1 0 0 1 2 1 1 0 0 2
#34 McDonald, JaNeal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Thomas, LaBrock 12 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0 0 0 0
Total 36 21-58 6-18 12-17 39-16 9 2 6 12 9 7 1 0 0 60

Game start time: 1:30 PM; Game length: 20:58
Technical fouls: None