Wednesday, December 30, 2009 (12:00 PM)
Tournament game at Viking Hall
Arby's Game 22

New Rochelle 62, THS Vikings 42

Score by quarter 1 2 3 4 Total
New Rochelle 3 19 22 18 62
THS Vikings 11 16 7 8 42

New Rochelle Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#14 Mason, Antoine 8 8-13 0-1 4-6 6-2 3 6 0 2 1 0 0 0 0 20
#11 Torres, PJ 16 5-8 0-0 3-4 9-1 3 0 0 2 2 1 0 0 0 13
#31 Burton, AJ 16 4-12 2-6 1-2 8-5 1 4 1 1 2 1 0 0 0 11
#1 Dorn, Craig 24 1-2 0-0 3-4 2-1 2 2 0 1 0 1 1 0 0 5
#21 Watson, Eric 24 2-4 1-2 0-0 1-1 0 0 0 1 0 0 0 0 0 5
#32 Dwyer, Michael 16 2-5 0-1 0-0 3-1 0 1 0 1 1 0 1 0 0 4
#42 Mercer, Marquel 16 1-1 0-0 0-2 2-1 0 0 0 0 2 0 0 0 0 2
#23 Laurent, Stanley 0 0-0 0-0 1-4 1-1 1 0 0 0 2 0 0 0 0 1
#22 Blackstock, Darrel 16 0-0 0-0 1-2 1-0 0 1 0 0 0 0 0 0 0 1
#10 Whittingham, Steve 8 0-4 0-1 0-0 0-0 1 0 0 3 4 0 0 0 0 0
#44 Green, Jordan 8 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0 0
#2 Martin, Cullin 8 0-0 0-0 0-0 0-0 1 1 0 2 0 0 0 0 0 0
Total 32 23-49 3-11 13-24 33-13 12 15 1 13 15 3 2 0 0 62

THS Vikings Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#33 Place, Tyler 16 2-5 1-4 4-5 3-0 3 0 0 6 1 0 0 0 0 9
#20 Matheson, Ryan 16 3-5 3-4 0-2 2-0 1 0 0 2 2 1 0 0 0 9
#24 Stacy, Austin 8 2-5 0-0 1-3 4-2 1 0 0 2 5 0 0 0 0 5
#21 Terrill, Nathan 8 2-3 0-0 1-2 1-0 0 0 0 1 0 1 0 0 0 5
#42 Whitman, Lisle 0 1-2 0-0 2-2 1-0 0 1 0 0 1 0 0 0 0 4
#44 Downs, Brendan 24 2-3 0-0 0-0 4-1 1 0 1 1 0 1 0 0 0 4
#25 Harmon, Taylor 16 1-8 1-4 0-2 2-1 1 3 0 5 5 0 0 0 0 3
#23 Devault, Jace 16 1-3 0-1 1-2 1-1 1 0 0 2 1 0 0 0 0 3
#14 Easterling, Austin 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#11 Cook, Jaden 8 0-0 0-0 0-0 1-0 2 2 0 2 1 0 0 0 0 0
#00 Ellis, Chris 16 0-3 0-0 0-0 3-0 1 0 1 0 0 0 0 0 0 0
#10 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0 0 0 0
#5 Ramos, Anthony 8 0-0 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0 0
#34 Kreiss, Jared 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#52 8 0-0 0-0 0-0 1-0 0 0 0 0 0 0 0 0 0 0
Total 32 14-37 5-13 9-18 23-5 11 7 2 23 17 3 0 0 0 42

Game start time: 12:00 PM; Game length: 22:26
Technical fouls: #10 Whittingham, Steve