Saturday, December 26, 2009 (02:38 PM)
Tournament game at Viking Hall
Arby's Game 2

Brainerd Panthers 65, Gate City Blue Devi 56

Score by quarter 1 2 3 4 Total
Gate City Blue Devi 12 13 14 17 56
Brainerd Panthers 20 17 10 18 65

Gate City Blue Devi Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#1 Potts, Jordan 32 7-16 5-11 1-1 1-0 3 1 0 3 3 0 1 0 0 20
#24 Arnold, Paul 24 5-10 0-0 5-9 5-3 1 0 0 4 0 0 0 0 0 15
#34 Ervin, Luke 24 5-8 2-4 0-1 2-2 0 0 0 5 5 0 0 0 0 12
#22 Berry, Kelsey 16 1-4 0-1 2-2 3-2 2 1 0 1 1 0 0 0 0 4
#20 Bird, Tyler 32 1-5 1-4 0-0 0-0 0 1 0 1 4 0 0 0 0 3
#14 Arwood, Austin 32 1-3 0-0 0-0 3-0 4 1 2 1 2 0 0 0 0 2
#32 Vaughn, Joseph 0 0-0 0-0 0-0 0-0 0 1 0 1 2 0 0 0 0 0
#10 Bowen, Nick 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0 0 0 0
#15 Watts, Hunter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#20 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Total 32 20-46 8-20 8-13 14-7 11 5 2 16 17 1 1 0 0 56

Brainerd Panthers Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#34 Williams, Jermaine 32 8-9 0-0 4-4 10-3 2 2 0 1 3 0 0 0 0 20
#10 Bennett, Dammius 32 4-5 1-2 4-6 3-0 4 6 0 5 3 0 0 0 0 13
#42 Porer, Dajoin 0 5-10 0-0 0-0 4-2 0 1 0 4 1 0 0 0 0 10
#3 Broome, Anthony 32 3-7 0-1 3-3 4-0 2 0 0 3 2 1 0 0 0 9
#4 Kitchens, Demetrius 32 3-6 1-3 0-1 5-1 0 2 0 6 3 0 0 0 0 7
#22 Derrick, Joseph 16 2-2 0-0 0-2 2-1 1 0 2 0 5 0 0 0 0 4
#30 Higgins, Darrius 16 1-3 0-0 0-0 3-2 0 1 0 2 1 0 0 0 0 2
Total 32 26-42 2-6 11-16 31-9 9 12 2 21 18 1 0 0 0 65

Game start time: 2:38 PM; Game length: 0:00
Technical fouls: None