Tuesday, December 29, 2009 (08:00 PM)
Tournament game at Viking Hall
Arby's Game 18

Greater Atlanta 59, Siegel 47

Score by quarter 1 2 3 4 Total
Siegel 13 6 12 16 47
Greater Atlanta 12 20 18 9 59

Siegel Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#40 Williams, Cedric 24 6-13 0-1 6-6 5-1 0 1 3 4 3 0 0 0 0 18
#45 Mitchell, T.J. 24 4-11 2-6 0-0 8-4 3 2 0 5 3 1 0 0 0 10
#23 Gooch, Marc 24 3-12 1-5 2-2 2-0 0 1 0 2 3 1 0 0 0 9
#34 McDonald, JaNeal 16 2-2 0-0 0-2 2-1 2 1 0 1 2 0 1 0 0 4
#3 Ellis, DeVante' 8 1-2 0-1 0-0 1-0 1 1 0 2 2 0 0 0 0 2
#12 Butler, Oscar 16 1-3 0-2 0-0 4-0 0 0 0 2 2 0 0 0 0 2
#10 Chantha, Chad 16 1-1 0-0 0-0 1-0 0 0 0 0 0 1 0 0 0 2
#22 McCord, Kris 16 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Thomas, LaBrock 0 0-1 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0 0
#32 Smith, Connor 8 0-1 0-1 0-0 1-1 0 0 0 1 2 0 0 0 0 0
#1 Harris, Treyton 8 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0 0 0 0
Total 32 18-46 3-16 8-10 24-7 7 6 3 18 18 3 1 0 0 47

Greater Atlanta Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#22 Brogdon, Malcolm 24 8-15 1-3 5-6 7-2 2 3 0 4 1 1 0 0 0 22
#44 Wiedemon, Trent 24 9-12 0-0 1-1 8-3 2 2 2 1 2 1 0 0 0 19
#25 Dawson, Paul 24 5-13 0-2 2-4 0-0 4 1 1 3 2 1 0 0 0 12
#33 Long, Elliot 16 1-4 0-1 1-2 5-2 1 0 0 4 2 0 0 0 0 3
#10 Hebert, Beaux 8 1-3 0-1 0-1 3-1 0 4 0 1 2 0 0 0 0 2
#15 Davis, AJ 24 0-1 0-1 1-2 2-0 0 0 0 0 1 0 0 0 0 1
#32 Harper, Dylan 16 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Horton, Julian 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Swinton, Collin 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Boyd, Trent 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Total 32 24-48 1-8 10-16 25-8 9 10 3 13 10 3 0 0 0 59

Game start time: 8:00 PM; Game length: 14:32
Technical fouls: None