Tuesday, December 29, 2009 (06:30 PM)
Tournament game at Viking Hall
Arby's Game 17

Melrose Wildcats 68, New Rochelle 54

Score by quarter 1 2 3 4 Total
Melrose Wildcats 10 20 16 22 68
New Rochelle 21 10 9 14 54

Melrose Wildcats Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#3 Jones, Chris 32 5-17 1-5 10-12 7-3 6 2 0 4 3 0 0 0 0 21
#23 Hollimon, Jermaine 16 6-14 3-11 0-2 2-2 2 1 0 1 2 3 0 0 0 15
#33 Wilkerson, Telvin 32 5-11 1-2 0-0 4-1 2 1 0 1 1 1 1 0 0 11
#1 Thomas, Adonis 24 5-8 0-0 1-2 8-4 2 4 1 3 4 0 0 0 0 11
#22 Parks, Bobby 16 0-3 0-2 6-6 7-2 0 0 1 3 4 0 1 0 0 6
#50 Rucker, Nate 24 2-3 0-0 0-0 5-0 0 2 1 1 3 0 0 0 0 4
#10 Hampton, Davonte 16 0-1 0-1 0-0 1-0 1 1 0 1 0 0 0 0 0 0
#5 Crawford, Markel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Total 32 23-57 5-21 17-22 34-12 13 11 3 14 17 4 2 0 0 68

New Rochelle Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#14 Mason, Antoine 24 9-18 3-7 2-8 9-3 3 1 0 7 5 0 0 0 0 23
#31 Burton, AJ 32 5-10 2-6 0-0 4-2 4 2 0 3 2 0 0 0 0 12
#10 Whittingham, Steve 24 4-8 2-3 1-3 0-0 2 1 0 2 1 0 0 0 0 11
#32 Dwyer, Michael 16 2-6 0-0 0-2 5-3 0 0 0 2 2 0 0 0 0 4
#11 Torres, PJ 24 2-7 0-1 0-1 9-2 1 0 0 4 4 1 0 0 0 4
#1 Dorn, Craig 8 0-2 0-0 0-0 2-0 1 2 0 1 5 0 0 0 0 0
#23 Laurent, Stanley 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Watson, Eric 8 0-0 0-0 0-0 0-0 1 0 0 1 1 0 0 0 0 0
#42 Mercer, Marquel 8 0-0 0-0 0-2 3-1 0 0 0 0 2 0 0 0 0 0
#2 Martin, Cullin 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Total 32 22-51 7-17 3-16 32-11 12 6 0 20 23 1 0 0 0 54

Game start time: 6:30 PM; Game length: 16:02
Technical fouls: New Rochelle