Tuesday, December 29, 2009 (05:00 PM)
Tournament game at Viking Hall
Arby's Game 16

McEachern 56, THS Vikings 41

Score by quarter 1 2 3 4 Total
THS Vikings 10 13 9 9 41
McEachern 7 15 16 18 56

THS Vikings Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#24 Stacy, Austin 16 4-8 2-4 0-0 7-4 0 0 0 2 3 1 0 0 0 10
#33 Place, Tyler 8 4-10 0-2 2-2 4-2 2 0 1 3 2 1 0 0 0 10
#25 Harmon, Taylor 24 4-7 1-3 0-0 0-0 1 1 0 3 5 0 0 0 0 9
#44 Downs, Brendan 8 3-6 0-0 0-2 6-1 1 1 2 2 3 0 0 0 0 6
#42 Whitman, Lisle 8 1-2 0-0 0-0 5-1 0 0 0 0 1 0 0 0 0 2
#11 Cook, Jaden 16 1-2 0-0 0-0 0-0 3 3 0 2 0 0 0 0 0 2
#23 Devault, Jace 24 1-4 0-1 0-0 1-1 0 0 0 2 0 0 0 0 0 2
#00 Ellis, Chris 16 0-6 0-0 0-0 2-1 0 0 0 1 3 1 0 0 0 0
#20 Matheson, Ryan 16 0-3 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0 0
#14 Easterling, Austin 0 0-2 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#34 Kreiss, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Terrill, Nathan 8 0-0 0-0 0-0 0-0 0 0 0 2 1 0 0 0 0 0
#30 Potter, Daniel 8 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0 0 0 0
#15 Harmon, Tyler 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Total 32 18-50 3-12 2-4 25-10 7 6 3 19 19 3 0 0 0 41

McEachern Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#23 Golden, Trae 16 8-18 4-8 5-7 5-4 1 3 0 3 1 1 0 0 0 25
#32 Gist, Deleon 24 8-10 0-0 1-1 11-5 1 1 0 2 2 0 0 0 0 17
#5 Roberts, Marquise 8 1-3 0-0 1-4 2-0 0 0 1 1 2 1 1 0 0 3
#15 Richards, Kei'erre 16 0-1 0-0 3-4 3-0 2 2 0 4 1 0 0 0 0 3
#12 Anderson, Rory 8 1-2 0-0 0-0 3-1 0 0 0 1 0 0 0 0 0 2
#3 Richardson, Mallery 16 0-2 0-0 2-2 2-1 0 1 0 2 1 1 0 0 0 2
#11 Fletcher, Tray 8 1-4 0-1 0-0 0-0 1 0 0 1 1 0 0 0 0 2
#35 Hill, Dimar 24 1-5 0-3 0-0 2-1 1 1 0 0 1 0 0 0 0 2
#30 Dungan, Reed 8 0-3 0-2 0-0 1-0 0 0 0 1 1 0 0 0 0 0
#20 Ray, Aurelius 16 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0 0 0 0
#10 Knight, Javon 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#42 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Total 32 20-49 4-15 12-18 29-12 6 8 2 15 10 3 1 0 0 56

Game start time: 5:00 PM; Game length: 17:31
Technical fouls: None