Tuesday, December 29, 2009 (01:30 PM)
Tournament game at Viking Hall
Arby's Game 15

Dobyns-Bennett Indians 58, Brainerd Panthers 37

Score by quarter 1 2 3 4 Total
Brainerd Panthers 10 12 11 4 37
Dobyns-Bennett Indians 8 19 19 12 58

Brainerd Panthers Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#30 Higgins, Darrius 32 4-11 0-0 4-6 6-1 0 1 1 3 0 0 0 0 0 12
#32 Hughley, Steven 16 3-9 1-5 0-0 3-0 2 1 0 3 1 0 0 0 0 7
#42 Porer, Dajoin 16 3-9 0-0 0-0 9-5 0 0 1 2 3 0 0 0 0 6
#22 Derrick, Joseph 8 1-3 0-0 2-2 5-4 1 0 0 0 1 0 0 0 0 4
#10 Bennett, Dammius 24 1-2 0-1 0-0 1-0 1 0 0 3 1 1 0 0 0 2
#3 Broome, Anthony 24 1-4 0-1 0-0 3-0 5 0 1 0 3 1 0 0 0 2
#34 Williams, Jermaine 16 1-2 0-0 0-0 3-2 1 1 1 4 3 0 0 0 0 2
#5 Warren, Damon 0 1-1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 High, Jeulian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Kitchens, Demetrius 16 0-2 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0 0
#24 High, Tshombe 8 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0 0
Total 32 15-43 1-8 6-9 30-12 10 3 4 16 14 2 0 0 0 37

Dobyns-Bennett Indians Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#32 Denison, Adam 32 9-14 2-5 5-5 4-2 0 0 0 0 0 1 0 0 0 25
#14 Davis, Darius 16 5-8 0-0 8-10 5-1 4 2 0 2 1 2 0 0 0 18
#24 Johnson, Juwan 16 2-4 2-3 0-0 2-0 1 2 0 1 0 2 0 0 0 6
#30 Ailshie, Tyler 24 1-7 1-4 1-2 2-2 3 4 0 0 1 1 0 0 0 4
#40 Riggs, Ben 16 1-3 0-0 1-2 1-0 2 1 0 0 2 0 0 0 0 3
#3 Steele, Derrick 24 1-5 0-1 0-0 2-0 2 5 0 3 0 0 0 0 0 2
#50 Hall, Corey 16 0-2 0-0 0-0 5-1 0 0 0 2 2 0 1 0 0 0
#22 Swafford, Davaun 16 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0 0 0 0
Total 32 19-43 5-13 15-19 21-6 12 15 0 10 6 6 1 0 0 58

Game start time: 1:30 PM; Game length: 21:01
Technical fouls: None