Monday, December 28, 2009 (08:30 PM)
Tournament game at Viking Hall
Arby's Game 11

Miami Palmetto Panthers 62, Brainerd Panthers 49

Score by quarter 1 2 3 4 Total
Brainerd Panthers 5 14 16 14 49
Miami Palmetto Panthers 11 16 21 14 62

Brainerd Panthers Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#3 Broome, Anthony 16 6-13 1-2 0-0 4-1 1 1 0 4 0 0 0 0 0 13
#30 Higgins, Darrius 32 5-13 0-0 3-3 10-5 1 1 0 1 2 0 0 0 0 13
#4 Kitchens, Demetrius 16 2-6 2-6 0-0 1-0 0 1 0 2 0 0 0 0 0 6
#10 Bennett, Dammius 32 1-11 0-5 3-4 2-1 4 4 0 3 4 1 0 0 0 5
#32 Hughley, Steven 0 2-5 1-3 0-0 1-0 0 0 0 0 1 0 0 0 0 5
#34 Williams, Jermaine 16 1-5 0-0 1-2 7-0 1 2 0 2 4 0 0 0 0 3
#5 Warren, Damon 8 1-2 0-1 0-0 1-1 1 0 0 1 0 0 0 0 0 2
#42 Porer, Dajoin 16 1-2 0-0 0-0 4-1 0 0 0 1 3 0 0 0 0 2
#22 Derrick, Joseph 8 0-1 0-0 0-0 4-1 0 0 0 4 1 0 0 0 0 0
#24 High, Tshombe 8 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 High, Jeulian 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Total 32 19-60 4-19 7-9 34-10 8 9 0 18 15 1 0 0 0 49

Miami Palmetto Panthers Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#10 Hardaway Jr, Tim 24 9-25 2-10 7-7 16-3 4 1 1 3 1 0 1 0 0 27
#34 Flynn, Edward 16 2-4 0-0 8-10 4-1 0 1 0 0 2 0 0 0 0 12
#33 Kett, Sean 16 2-4 0-1 3-4 7-5 3 3 2 3 3 0 0 0 0 7
#23 Robertson, Greg 8 2-4 2-3 0-0 2-0 2 0 0 2 0 1 0 0 0 6
#22 Malagon, Isaac 24 2-5 2-4 0-0 1-0 1 1 0 1 2 1 0 0 0 6
#50 Hunt, Austin 32 1-7 1-3 1-2 4-1 2 4 0 1 0 0 0 0 0 4
#24 Woods, Jonathan 16 0-0 0-0 0-0 3-0 0 2 0 1 1 0 0 0 0 0
#12 Proffet, Ty 8 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#11 Lewis, Irving 8 0-0 0-0 0-2 0-0 0 0 0 1 0 0 0 0 0 0
#44 Alonge, Taiwo 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Total 32 18-50 7-21 19-25 37-10 12 12 3 13 9 2 1 0 0 62

Game start time: 8:30 PM; Game length: 19:29
Technical fouls: None