Monday, December 28, 2009 (07:00 PM)
Tournament game at Viking Hall
Arby's Game 10

Fayetteville Bulldogs 59, Dobyns-Bennett Indians 52

Score by quarter 1 2 3 4 Total
Fayetteville Bulldogs 11 14 14 20 59
Dobyns-Bennett Indians 14 13 11 14 52

Fayetteville Bulldogs Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#3 Haydar, Kikko 32 8-14 3-6 14-16 3-0 3 2 0 3 2 1 0 0 0 33
#33 Nobel, Adam 8 4-8 0-0 0-0 7-3 0 1 0 2 3 0 1 0 0 8
#44 Primm, Colton 24 4-8 0-1 0-0 11-2 1 2 1 0 2 0 1 0 0 8
#24 Cochran, Taylor Cochran 32 2-9 1-4 2-2 7-3 1 2 0 0 1 1 0 0 0 7
#34 Baxter, Jacob 24 1-5 0-1 1-4 6-4 0 0 0 4 2 0 0 0 0 3
#2 Jones, Jack 32 0-3 0-2 0-2 0-0 0 3 0 2 4 1 0 0 0 0
#4 Renner, Bo 0 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0 0
#11 Graves, Kile 8 0-0 0-0 0-0 1-1 0 0 0 0 0 0 0 0 0 0
Total 32 19-47 4-14 17-24 35-13 5 10 1 11 15 3 2 0 0 59

Dobyns-Bennett Indians Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#32 Denison, Adam 32 5-6 3-4 0-0 4-0 1 1 1 2 2 0 1 0 0 13
#40 Riggs, Ben 16 5-6 0-0 0-0 2-0 0 0 0 3 2 0 0 0 0 10
#30 Ailshie, Tyler 32 4-9 1-4 0-0 2-0 5 1 0 1 1 0 0 0 0 9
#24 Johnson, Juwan 16 3-5 2-4 0-0 3-0 1 0 0 1 5 0 0 0 0 8
#14 Davis, Darius 24 1-3 0-1 4-6 2-0 4 0 0 3 5 0 0 0 0 6
#22 Swafford, Davaun 16 0-2 0-0 3-5 0-0 0 0 0 0 2 0 0 0 0 3
#3 Steele, Derrick 0 1-4 0-1 0-2 2-0 1 0 0 3 5 0 0 0 0 2
#50 Hall, Corey 16 0-5 0-0 1-2 4-2 2 1 0 1 1 0 2 0 0 1
#10 Ellis, Nathan 8 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
Total 32 19-40 6-14 8-15 19-2 14 3 1 15 23 0 3 0 0 52

Game start time: 7:00 PM; Game length: 20:58
Technical fouls: None